Thematic index of Physical world
| actin(o)- | A ray or beam. |
| anem(o)- | The wind. |
| areo- | The planet Mars. |
| -clase | Minerals showing characteristic cleavage. |
| cosmo- | The world; the universe. |
| crystall(o)- | A crystal or crystals. |
| dynam(o)- | Power. |
| electr(o)- | Relating to, caused by, or connected with electricity. |
| ergo- | Work; energy. |
| fluvi(o)- | River. |
| galvan(o)- | Electric current. |
| geo- | The Earth. |
| glacio- | Glaciers. |
| helio- | The Sun. |
| hygr(o)- | Moisture or humidity. |
| irid(o)- | The rainbow; the iris. |
| -lite | A mineral or fossil. |
| -lith | A stone or stony structure. |
| -lithic | Stone. |
| lith(o)- | Stone. |
| magneto- | Magnetism or a magnet. |
| metall(o)- | A metal. |
| -metric | Measurement. |
| nepho- | Cloud. |
| noct(i)- | Night. |
| nyct(o)- | Night. |
| ombro- | Rain; moisture. |
| -on1 | Subatomic particles or quanta; molecular units. |
| oro-1 | Mountains. |
| osmo- | Osmosis. |
| pedo-1 | Soil or soil types. |
| petro- | Rocks; petroleum. |
| -phyre | Porphyritic rocks. |
| physico- | Physical; physical and … |
| physi(o)- | Nature; physiology. |
| piezo- | Pressure. |
| pyr(o)- | Fire. |
| radio-1 | Radiation; radio waves. |
| rheo- | Current or flow. |
| roentgeno- | X-rays. |
| seism(o)- | An earthquake. |
| selen(o)-1 | The moon. |
| -sol | Soil. |
| son(o)- | Sound. |
| spectr(o)- | Spectrum. |
| -sphere | A broadly spherical object or region. |
| tectono- | Tectonics. |
| tellur(o)- | Tellurium; the earth. |
| thalasso- | The sea. |
| therm(o)- | Heat; temperature. |
| trib(o)- | Friction. |
| -tron | A subatomic particle; an instrument or device. |
| urano-1 | The heavens; the palate. |
| -work | Things made of a specified material or in a particular way. |
Visit Michael Quinion’s World Wide Words site for 2000+ articles on English!
Copyright © Michael Quinion 2008–. All rights reserved. Your comments are very welcome.